Compare gaming PCs
Choose up to three PCs and see them side by side. Tip: use the "Compare" link on any PC to start here.
| Detail |
Sandbox Beginner 7 gaming PC
|
|---|---|
| Price | £1,027.82 |
| Type | New build |
| Availability | Built to order |
| Gaming strength | Light games only |
| Good for | No separate graphics card: good for Minecraft for Windows, Roblox, Fortnite at low settings, and everyday use. A graphics card can be added later. |
| Processor | Core i5-12600 |
| Graphics card | Intel graphics (built in) |
| Memory | 16GB DDR5 4800MHz |
| Storage | 1TB NVMe SSD |
| Motherboard | ASRock H610M-HDV/M.2+ D5 |
| Power supply | 500W 80+ Bronze |
| Cooler | Antec T120 Fan CPU Cooler |
| Case | DeepCool CC360 ARGB |
| Windows | Windows 11 Home installed |
| Buy | See it and buy Full details |
All sold by Sandbox Computers, Worcester. Prices are the shop's; the shop's price on the day you buy is the one that counts.