Processor chart

Which processor is better for games? Each bar shows how strong a processor is for gaming. A longer bar means a stronger processor. Processors with the same bar play games about the same.

  1. Core i9-14900K Intel, 2023 LGA 1700 100%
  2. Core i9-13900K Intel, 2022 LGA 1700 100%
  3. Core i7-14700K Intel, 2023 LGA 1700 100%
  4. Core i7-13700K Intel, 2022 LGA 1700 100%
  5. Core i9-12900K Intel, 2021 LGA 1700 100%
  6. Core i5-14400F Intel, 2024 LGA 1700 100%
  7. Core i5-14600K Intel, 2023 LGA 1700 100%
  8. Core i7-12700K Intel, 2021 LGA 1700 100%
  9. Core i5-13400F Intel, 2023 LGA 1700 100%
  10. Core i5-13600K Intel, 2022 LGA 1700 100%
  11. Core i3-14100F Intel, 2024 LGA 1700 100%
  12. Core i5-12400 Intel, 2022 LGA 1700 100%
  13. Core i5-12400F Intel, 2022 LGA 1700 100%
  14. Core i5-12600K Intel, 2021 LGA 1700 100%
  15. Core i3-13100F Intel, 2023 LGA 1700 99%
  16. Core i3-12100F Intel, 2022 LGA 1700 98%

"% of games on high" is how many of the 2,086 games in our list that name a recommended processor ask for one no stronger than this (with the same small leeway Test my PC gives, because makers often name a close chip). The graphics card and memory count too, and usually matter more: Test my PC checks all three.

How to read processor names

This is our own scale, the same one we use to check every game on this site. Treat it as a rough guide: for games, the processor matters less than the graphics card, and processors one step apart play games about the same. Not sure? Ask us and we will tell you straight.

Comparing graphics cards too? See our graphics card chart. Or read AMD or Intel?